UT PROBES LATAM / CONVENTIONAL UT
UT cables
BNC, Microdot, Lemo-00, Lemo 1 and MCX cables, plus dual configurations and DHT options.
Request a quoteAvailability and lead time confirmed by reference.
Back to the portfolio
01 / SELECTION FOR YOUR APPLICATION
Selection for your application
Confirm both cable ends, length and instrument. Listed general cables are 1.83 m; DHT options include standard, armored and probe-recognition versions.
Selection questions
What information is needed for a quote?
Requested code, instrument, application and required timing. We confirm configuration and availability before issuing the proposal.
Can you quote Phased Array extensions and splitters?
Yes. Specify the connector at end A (array), the connector at end B (instrument) and the required length. The catalog offers custom PAUT extensions and splitters without a standard reference; we confirm the configuration when quoting.
References in this family
22 references ↗| Reference | Model | Length | Cable type | Details |
|---|---|---|---|---|
| 00Lemo-MD-RG174-6 | Lemo-00 ↔ Microdot · 1.83 m | 1.83 m | RG174 TPR | View details ↗ |
| Dual MBNC-Dual MD-RG174-6 | Dual BNC ↔ Dual Microdot · 1.83 m | 1.83 m | RG174 TPR | View details ↗ |
| Dual MCX-M00Lemo-RG174-5 | Dual MCX ↔ Lemo-00 | Confirm length | RG174 | View details ↗ |
| Dual MCX-M00Lemo-RG174-5-AR | Dual MCX ↔ Lemo-00 · AR | Confirm length | RG174 | View details ↗ |
| Dual MCX-M00Lemo-RG174-5-Auto | Dual MCX ↔ Lemo-00 · Auto | Confirm length | RG174 | View details ↗ |
| Dual MCX-M00Lemo-RG174-5-Auto-AR | Dual MCX ↔ Lemo-00 · Auto · AR | Confirm length | RG174 | View details ↗ |
| Dual MCX-MBNC-RG174-5 | Dual MCX ↔ BNC | Confirm length | RG174 | View details ↗ |
| Dual MD-M00Lemo-RG174-5 | Dual Microdot ↔ Lemo-00 | Confirm length | RG174 | View details ↗ |
| Dual MD-M00Lemo-RG174-5-AR | Dual Microdot ↔ Lemo-00 · AR | Confirm length | RG174 | View details ↗ |
| Dual MD-M00Lemo-RG174-5-Auto | Dual Microdot ↔ Lemo-00 · Auto | Confirm length | RG174 | View details ↗ |
| Dual MD-M00Lemo-RG174-5-Auto-AR | Dual Microdot ↔ Lemo-00 · Auto · AR | Confirm length | RG174 | View details ↗ |
| Dual MD-MBNC-RG174-5 | Dual Microdot ↔ BNC | Confirm length | RG174 | View details ↗ |
| Dual00Lemo-Dual MD-RG174-6 | Dual Lemo-00 ↔ Dual Microdot · 1.83 m | 1.83 m | RG174 TPR | View details ↗ |
| Lemo1-MBNC-RG174-6 | Lemo 1 ↔ BNC · 1.83 m | 1.83 m | RG174 TPR | View details ↗ |
| Lemo1-MD-RG174-6 | Lemo 1 ↔ Microdot · 1.83 m | 1.83 m | RG174 TPR | View details ↗ |
| M00Lemo-M00Lemo-RG174-6 | Lemo-00 ↔ Lemo-00 · 1.83 m | 1.83 m | RG174 TPR | View details ↗ |
| M00Lemo-MCX-RG174-6 | Lemo-00 ↔ MCX · 1.83 m | 1.83 m | RG174 TPR | View details ↗ |
| MBNC-00Lemo-RG174-6 | BNC ↔ Lemo-00 · 1.83 m | 1.83 m | RG174 TPR | View details ↗ |
| MBNC-MBNC-RG58-6 | BNC ↔ BNC · 1.83 m | 1.83 m | RG58 | View details ↗ |
| MBNC-MCX (RA)-RG174-6 | BNC ↔ MCX 90° · 1.83 m | 1.83 m | RG174 TPR | View details ↗ |
| MBNC-MCX-RG174-6 | BNC ↔ MCX · 1.83 m | 1.83 m | RG174 TPR | View details ↗ |
| MBNC-MD-RG174-6 | BNC ↔ Microdot · 1.83 m | 1.83 m | RG174 TPR | View details ↗ |
Already have a reference?
Share the instrument and probe you use. We will assess the configuration for your next inspection.
Request a quote